ESG data
Environment
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Greenhouse effect gas | |||||
CO2 emissions (Scope 1 + Scope 2) (thousand tons) | 767 | 687 | 562 | 637 | 617*1 |
Scope 1 (direct emissions from in-house fuel use and industrial processes) (thousand tons) | – | 251 | 217 | 258 | 220*1 |
Scope 2 (indirect emissions from use of electricity and heat purchased by the company itself) (thousand tons) | – | 436 | 345 | 379 | 397*1 |
Emissions intensity per unit of production (kg-CO2/t) | 510.7 | 509.7 | 470 | 441.5 | 456*1 |
Scope 3 (other indirect emissions related to business activities in the company's own supply chain) | |||||
1. Purchased goods and services | – | 806 | 718 | 948 | 793 |
2. Capital goods | – | 60 | 44 | 30 | 37 |
3. Fuel-and energy-related activities (not included in Scope 1 or 2) | – | 125 | 111 | 126 | 121 |
4. Upstream transportation and distribution | – | 33 | 28 | 34 | 29 |
5. Waste generated in operations | – | 11 | 11 | 11 | 10 |
6. Business travel | – | 0 | 0 | 0 | 0 |
7. Employee commuting | – | 3 | 3 | 4 | 4 |
Waste | |||||
By-product landfill volume (thousand tons) | 7 | 3 | 2 | 2 | 2 |
Consumption of electricity from renewable energy (million kWh) | – | – | – | 27 | 25 |
Amount of industrial waste discharged from products using plastic (t/year) | 124 | 144 | 133 | 138 | 126 |
Atmosphere | |||||
Air pollutant emissions (NOx, SOx) Number of days with 80% or more of the regulation values (day) |
0 | 0 | 0 | 0 | 0 |
Water | |||||
Factory wastewater pollutant load (COD, nitrogen, phosphorus) Number of days with 80% or more of the regulation value (day) |
0 | 0 | 0 | 0 | 0 |
- Calculations are based on the Act on Promotion of Global Warming Countermeasures, Act on Rationalizing Energy Use, and Standard Calorific Value and Carbon Emission Factors by Energy Source (Agency for Natural Resources and Energy), and emissions coefficients from contracted power companies for each fiscal year
Society
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Diversity | |||||
Number of employees | 2663 | 2687 | 2773 | 2735 | 2707 |
Men | 2451 | 2466 | 2508 | 2498 | 2462 |
Women | 212 | 221 | 225 | 237 | 245 |
Percentage of women (%) | 8.0 | 8.2 | 8.2 | 8.7 | 9.1 |
Number of management positions (number of women in the total) | 322 (4) | 327 (4) | 328 (3) | 326 (4) | 338(4) |
Average age (year) | 39.4 | 39.6 | 39.5 | 39.5 | 39.7 |
Average length of service (year) | 18.4 | 18.4 | 18.0 | 18.2 | 18 |
Number of voluntary retirements (number of women in the total) | 27 (4) | 39 (7) | 36 (2) | 37 (7) | 44 (8) |
Turnover rate (%) | 1.00 | 1.43 | 1.26 | 1.20 | 1.59 |
Number of new graduate hires (number of women in the total) | 105 (23) | 90 (15) | 87 (9) | 78 (14) | 63 (11) |
Childcare leave (person) *Number of starters during the fiscal year |
10 | 7 | 17 | 24 | 33 |
Reduced working hours for childcare (person) *Total number of users during the year as of the end of the fiscal year |
50 | 42 | 40 | 36 | 45 |
Number of re-employment system registrants *Number of new registrants in the re-employment system for employees who leave the company due to childcare/nursing care, etc. |
3 | 2 | 0 | 1 | 3 |
Number of employees with disabilities | 55 | 59 | 59 | 65 | 69 |
Employment rate of persons with disabilities (%) | 2.6 | 2.8 | 2.7 | 2.9 | 3.0 |
Achievement of legally mandated employment rate for people with disabilities (%) | 100 | 100 | 100 | 100 | 100 |
Number of employees rehired under Nice Senior System | 81 | 76 | 124 | 138 | 177 |
Education | |||||
Amount invested in education and training per employee (1,000 yen) | – | – | 21 | 21 | 24 |
Education and training hours per employee (hour) | – | – | 12.4 | 14.9 | 10.9 |
Rate of implementing education of human rights in job-specific training (%) | 100 | 100 | 100 | 100 | 100 |
Employee satisfaction | |||||
Morale survey (/five points) | – | 3.3 | – | 3.4 | – |
Workplace management survey (% of positive responses) | 67.0 | 70.3 | 75.8 | 78.2 | 80.7 |
On-site capability questionnaire (% of positive responses) | 48.0 | 61.8 | 63.6 | 67.4 | 71.0 |
Level of satisfaction of employees aged 60 or over (/five points) | – | 3.5 | – | 3.7 | – |
Research and development | |||||
Research and development costs (100 million yen) | 39.9 | 37.6 | 40.5 | 43.4 | 44.0 |
Number of patents held | 363 | 367 | 407 | 481 | 507 |
Number of patent applications | 45 | 39 | 45 | 54 | 64 |
Amount of capital investment (100 million yen) *IFRS standards from FY2020 onward |
209 | 200 | 148 | 158 | 185 |
Supplier | |||||
Number of supplier companies | 397 | 390 | 407 | 401 | 409 |
Awareness rate of Green Procurement Guidelines (%) | 100 | 100 | 100 | 100 | 100 |
Number of cases that violate the Subcontract Act | 0 | 0 | 0 | 0 | 0 |
Disaster | |||||
Number of serious accidents | 0 | 0 | 1 | 1 | 0 |
Total accident frequency rate (%) | 0.74 | 0.75 | 0.92 | 1.19 | 0.93 |
Number of fires/explosions | 1 | 1 | 4 | 0 | 1 |
Number of lost time accidents | 3 | 3 | 3 | 3 | 3 |
Lost time frequency rate (%) | 0.45 | 0.45 | 0.46 | 0.45 | 0.46 |
Safety and health | |||||
Percentage of days of absence from work due to sickness or injury (%) | 0.56 | 0.86 | 0.51 | 0.65 | 1.44 |
Number of days of absence from work due to sickness or injury arising from mental disorder (%) | 0.21 | 0.43 | 0.18 | 0.30 | 0.38 |
Percentage of persons in overweight (BMI 25 or higher) (%) | 32 | 31 | 32 | 33 | 32 |
Number of days of annual paid leave taken (day) | 13.3 | 13.6 | 9.5 | 15.7 | 17.4 |
Rate of taking annual paid leave (%) | 66.5 | 68.0 | 47.5 | 81.5 | 87.0 |
Overtime hours (office workers) | 286 | 189 | 148 | 162 | 160 |
Relationship with stakeholders | |||||
Number of factory tour participants | 6191 | 5012 | 523 | 858 | 1628 |
Total number of complaints (defects leaked out to customers) | 51 | 40 | 26 | 14 | 19 |
Number of recurrence of complaints (defects leaked out to customers) | 32 | 22 | 9 | 2 | 0 |
Nakashinden indicator species (species) | 10 | 17 | 22 | – | 19 |
Number of volunteer participants (total) | ー | ー | ー | 5876 | 6581 |
Governance
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Governance | |||||
Number of executive officers | 26 | 25 | 27 | 16 | 14 |
Number of directors | 6 | 6 | 6 | 6 | 6 |
Number of outside directors in total | 2 | 2 | 2 | 2 | 2 |
Number of women in total | 1 | 1 | 1 | 1 | 1 |
Number of auditors | 4 | 4 | 4 | 4 | 4 |
Number of outside auditors in total | 2 | 2 | 2 | 2 | 2 |
Compliance | |||||
Serious legal violations | 0 | 0 | 0 | 0 | 0 |
Major deficiencies in the internal control system | 0 | 0 | 0 | 0 | 0 |
Security | |||||
Serious incidents due to cyberattacks | 0 | 0 | 0 | 0 | 0 |